§01.09 Loot Boxes
Polymer Loot Crate
Crate Tiers
Possible Drops , 16
Opening a crate gives one item, picked at random from this list. Each chance is per crate opened, and they add up to 100%.
| Item | Rarity | Chance | Count |
|---|---|---|---|
| Battle Ready G18 | Normal | 9.84% | 1 |
| Cerberus | Normal | 9.84% | 1 |
| Dark Machete | Normal | 9.84% | 1 |
| Deadeye | Normal | 9.84% | 1 |
| Exterminator | Normal | 9.84% | 1 |
| Marksman's Legacy | Normal | 9.84% | 1 |
| Phantasm | Normal | 9.84% | 1 |
| Survivor | Normal | 9.84% | 1 |
| Colonel's Revenge | Rare | 3.94% | 1 |
| Crusher | Rare | 3.94% | 1 |
| Guardian | Rare | 3.94% | 1 |
| Lechie | Rare | 3.94% | 1 |
| Valkyrie | Rare | 3.94% | 1 |
| Barrett M82 | Quite Rare | 0.98% | 1 |
| Enhanced Military Respirator | Extremely Rare | 0.49% | 1 |
| All Access Keycard | Insanely Rare | 0.1% | 1 |
Unique Loot
- Loot Crates set2.5%
A unique set is added to a container's or an enemy's loot; each item in it rolls on its own chance. Easier and harder difficulties scale these chances.