§01.09 Loot Boxes
Wooden Loot Crate
Crate Tiers
Possible Drops , 38
Opening a crate gives one item, picked at random from this list. Each chance is per crate opened, and they add up to 100%.
| Item | Rarity | Chance | Count |
|---|---|---|---|
| 12 Gauge Ammunition | Normal | 3.42% | 50 to 500 |
| .308 Ammunition | Normal | 3.42% | 50 to 500 |
| .45ACP Ammunition | Normal | 3.42% | 50 to 500 |
| 5.56 Ammunition | Normal | 3.42% | 50 to 500 |
| 7.62 Ammunition | Normal | 3.42% | 50 to 500 |
| 9mm Ammunition | Normal | 3.42% | 50 to 500 |
| AK74 | Normal | 3.42% | 1 |
| Benelli M4 | Normal | 3.42% | 1 |
| Black Military Jacket | Normal | 3.42% | 1 |
| Black Military Pants | Normal | 3.42% | 1 |
| Fireman's Axe | Normal | 3.42% | 1 |
| FN FAL | Normal | 3.42% | 1 |
| Alpine Backpack | Normal | 3.42% | 1 |
| M4CQB | Normal | 3.42% | 1 |
| M9 | Normal | 3.42% | 1 |
| Military Intel Laptop | Normal | 3.42% | 1 to 2 |
| Military Jacket | Normal | 3.42% | 1 |
| Military Pants | Normal | 3.42% | 1 |
| Mosin Nagant | Normal | 3.42% | 1 |
| MP5 | Normal | 3.42% | 1 |
| MRE | Normal | 3.42% | 5 |
| Sledgehammer | Normal | 3.42% | 1 |
| Steyr Aug | Normal | 3.42% | 1 |
| Tactical Hatchet | Normal | 3.42% | 1 |
| Water Canteen | Normal | 3.42% | 5 |
| .300 Winchester Ammunition | Rare | 1.37% | 25 to 75 |
| .50 BMG Ammunition | Rare | 1.37% | 25 to 75 |
| Coyote Backpack | Rare | 1.37% | 1 |
| Frag Grenade | Rare | 1.37% | 5 to 10 |
| M249 | Rare | 1.37% | 1 |
| Military Respirator | Rare | 1.37% | 1 |
| Military Tactical Helmet | Rare | 1.37% | 1 |
| Military Tactical Helmet | Rare | 1.37% | 1 |
| Military Tactical Helmet | Rare | 1.37% | 1 |
| Riot Police Body Armor | Rare | 1.37% | 1 |
| Military Plate Carrier | Quite Rare | 0.34% | 1 |
| Military Night Vision Goggles | Quite Rare | 0.34% | 1 |
| Credits | Extremely Rare | 0.17% | 4 to 10 |
Unique Loot
- Loot Crates set40%
A unique set is added to a container's or an enemy's loot; each item in it rolls on its own chance. Easier and harder difficulties scale these chances.